Cell Biolabs(美國Cell Biolabs公司)成立于2006年,總部位于加利福尼亞州圣地亞哥市,是生命科學領域專注于細胞功能研究及疾病機制探索的創新型生物技術企業。公司以開發前沿科研工具為核心,產品線覆蓋細胞分析、病毒表達系統、氧化應激檢測、干細胞研究及G蛋白信號轉導等方向,為全球學術機構、制藥公司及臨床研究機構提供高精度研究解決方案。
在核心產品領域,Cell Biolabs憑借技術推出多款熱門產品。例如:
- VPK-108-H QuickTiter™ HIV Lentivirus Quantitation Kit(HIV p24 ELISA法):用于慢病毒快速定量檢測,靈敏度高且操作便捷,適用于96次實驗;
- AAV-200 ViraDuctin™ AAV Transduction Kit:支持腺相關病毒高效轉導,單次包裝可完成10次轉導實驗,廣泛應用于基因治療研究;
- CBA-5021 CytoSelect™ 48-Well Cell Contraction Assay Kit:基于膠原蛋白基質,可精準分析細胞收縮功能,適用于組織工程及藥物篩選;
- MET-5090 Adenosine Assay Kit:用于細胞外腺苷定量檢測,在神經生物學及代謝研究中表現突出。
公司產品以創新性、高靈敏度和操作便捷性著稱,例如CytoSelect™系列試劑盒無需人工計數即可自動化分析細胞遷移、侵襲及凋亡等關鍵指標。目前,Cell Biolabs已與全球超5000家科研單位建立合作,產品被Nature、Cell等頂級期刊研究引用,持續推動生命科學研究的突破性發展。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2025年8月8日---2025年12月14日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
AAV-100 | 293AAV Cell Line | 1vial | 6800 | cellbiolabs |
AAV-200 | ViraDuctin™ AAV Transduction Kit (10 Transductions) | 10transductions | 5600 | cellbiolabs |
AAV-201 | ViraDuctin™ AAV Transduction Kit (50 Transductions) | 50transductions | 14000 | cellbiolabs |
AAV-400 | pAAV-GFP Control Vector | 10ug | 7680 | cellbiolabs |
AAV-450 | pLenti-AAVR-Puro Vector | 10ug | 7680 | cellbiolabs |
AD-100 | 293AD Cell Line | 1vial | 6160 | cellbiolabs |
AKR-100 | β-Galactosidase Staining Kit | 1kit | 5760 | cellbiolabs |
AKR-103 | PhosphoBlocker™ Blocking Reagent | 1L | 4400 | cellbiolabs |
AKR-104 | PhosphoBlocker™ Blocking Reagent | 4L | 10480 | cellbiolabs |
AKR-110 | Rapid GST Inclusion Body Solubilization and Renaturation Kit | 1kit | 6960 | cellbiolabs |
AKR-120 | GFP Quantitation Kit | 100assays | 8240 | cellbiolabs |
AKR-121 | GFP ELISA Kit | 96assays | 11120 | cellbiolabs |
AKR-121-5 | GFP ELISA Kit | 5x96assays | 47920 | cellbiolabs |
AKR-122 | RFP ELISA Kit | 96assays | 11120 | cellbiolabs |
AKR-130 | His-Tag Protein ELISA Kit | 96wells | 8880 | cellbiolabs |
AKR-171 | Nuclear/Cytosolic Fractionation Kit | 20preps | 3360 | cellbiolabs |
AKR-172 | Nuclear/Cytosolic Fractionation Kit | 100preps | 9200 | cellbiolabs |
AKR-190 | 5X RIPA Buffer with Protease Inhibitor Cocktail | 20mL | 1680 | cellbiolabs |
AKR-191 | 5X RIPA Buffer | 20mL | 1360 | cellbiolabs |
AKR-200 | 293/GFP Cell Line | 1vial | 7760 | cellbiolabs |
AKR-209 | A549/GFP Cell Line | 1vial | 7760 | cellbiolabs |
AKR-213 | HeLa/GFP Cell Line | 1vial | 7760 | cellbiolabs |
AKR-214 | NIH3T3/GFP Cell Line | 1vial | 7760 | cellbiolabs |
AKR-5153 | LTA (Lipoteichoic Acid) ELISA Kit | 96assays | 10960 | cellbiolabs |
AKR-5182 | DNA Coating Solution, with 96-well Plate | 10mL | 2640 | cellbiolabs |
AKR-5183 | DNA Coating Solution | 100mL | 4720 | cellbiolabs |
AKR-5184 | DNA High-Binding Plates | 5plates | 5200 | cellbiolabs |
AKR-5185 | GST ELISA Kit | 96assays | 8560 | cellbiolabs |
AKR-5186 | Streptavidin ELISA Kit | 96assays | 8560 | cellbiolabs |
AKR-5187 | Avidin ELISA Kit | 96assays | 8560 | cellbiolabs |
AKR-5188 | DYKDDDDK-Tag Protein ELISA Kit | 96assays | 8560 | cellbiolabs |
BCT-5173 | E. coli O157 ELISA Kit | 96assays | 10960 | cellbiolabs |
BCT-5176 | Listeria monocytogenes p60 ELISA Kit | 96assays | 10960 | cellbiolabs |
CBA-050 | CytoSelect™ 48-well Cell Adhesion Assay (Fibronectin, Colorimetric) | 48assays | 6160 | cellbiolabs |
CBA-051 | CytoSelect™ 48-well Cell Adhesion Assay (Fibronectin, Fluorometric) | 48assays | 6720 | cellbiolabs |
CBA-070 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Colorimetric) | 48assays | 8640 | cellbiolabs |
CBA-070-5 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Colorimetric) | 5x48assays | 38160 | cellbiolabs |
CBA-071 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Fluorometric) | 48assays | 9280 | cellbiolabs |
CBA-071-5 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Fluorometric) | 5x48assays | 40800 | cellbiolabs |
CBA-080 | CytoSelect™ 24-well Anoikis Assay (Colorimetric/Fluorometric) | 24assays | 8480 | cellbiolabs |
CBA-081 | CytoSelect™ 96-well Anoikis Assay (Colorimetric/Fluorometric) | 96assays | 8800 | cellbiolabs |
CBA-100 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Colorimetric | 12assays | 8080 | cellbiolabs |
CBA-100-5 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Colorimetric | 5x12assays | 36640 | cellbiolabs |
CBA-100-C | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Colorimetric, Combo Kit | 2x12assays | 15360 | cellbiolabs |
CBA-100-C-5 | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Colorimetric, Combo Kit | 10x12assays | 66400 | cellbiolabs |
CBA-100-COL | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), COL-coated, Colorimetric | 12assays | 8480 | cellbiolabs |
CBA-100-FN | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), FN-coated, Colorimetric | 12assays | 8480 | cellbiolabs |
CBA-101 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Fluorometric | 12assays | 8080 | cellbiolabs |
CBA-101-5 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Fluorometric | 5x12assays | 36640 | cellbiolabs |
CBA-101-C | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Fluorometric, Combo Kit | 2x12assays | 15360 | cellbiolabs |
CBA-101-COL | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), COL-coated, Fluorometric | 12assays | 8480 | cellbiolabs |
CBA-101-FN | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), FN-coated, Fluorometric | 12assays | 8480 | cellbiolabs |
CBA-102 | CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric | 12assays | 8080 | cellbiolabs |
CBA-102-5 | CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric | 5x12assays | 36640 | cellbiolabs |
CBA-103 | CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric | 12assays | 8080 | cellbiolabs |
CBA-103-5 | CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric | 5x12assays | 36640 | cellbiolabs |
CBA-104 | CytoSelect™ 96-well Cell Migration Assay (3 μm), Fluorometric | 96assays | 9760 | cellbiolabs |
CBA-104-5 | CytoSelect™ 96-well Cell Migration Assay (3 μm), Fluorometric | 5x96assays | 42640 | cellbiolabs |
CBA-105 | CytoSelect™ 96-well Cell Migration Assay (5 μm), Fluorometric | 96assays | 9760 | cellbiolabs |
CBA-105-5 | CytoSelect™ 96-well Cell Migration Assay (5 μm), Fluorometric | 5x96assays | 42640 | cellbiolabs |
CBA-106 | CytoSelect™ 96-well Cell Migration Assay (8 μm), Fluorometric | 96assays | 9760 | cellbiolabs |
CBA-106-5 | CytoSelect™ 96-well Cell Migration Assay (8 μm), Fluorometric | 5x96assays | 42640 | cellbiolabs |
CBA-106-C | CytoSelect™ 96-well Cell Migration and Invasion Assay (8 µm), Fluorometric, Combo Kit | 2x96assays | 18160 | cellbiolabs |
CBA-107 | CytoSelect™ 24-well Cell Migration Assay (12 μm), Colorimetric | 12assays | 8080 | cellbiolabs |
CBA-108 | CytoSelect™ 24-well Cell Migration Assay (12 μm), Fluorometric | 12assays | 8080 | cellbiolabs |
CBA-110 | CytoSelect™ 24-well Cell Invasion Assay (Basement Membrane), Colorimetric | 12assays | 8960 | cellbiolabs |
CBA-110-COL | CytoSelect™ 24-well Collagen Cell Invasion, Colorimetric | 12assays | 8960 | cellbiolabs |
CBA-111 | CytoSelect™ 24-well Cell Invasion (Basement Membrane), Fluorometric | 12assays | 8960 | cellbiolabs |
CBA-111-COL | CytoSelect™ 24-well Collagen Cell Invasion Assay, Fluorometric | 12assays | 8960 | cellbiolabs |
CBA-112 | CytoSelect™ 96-well Cell Invasion Assay (Basement Membrane), Fluorometric | 96assays | 11840 | cellbiolabs |
CBA-112-COL | CytoSelect™ 96-well Collagen Cell Invasion Assay, Fluorometric | 96assays | 11840 | cellbiolabs |
CBA-120 | CytoSelect™ 24-well Wound Healing Assay | 24assays | 10000 | cellbiolabs |
CBA-120-5 | CytoSelect™ 24-well Wound Healing Assay | 5x24assays | 41360 | cellbiolabs |
CBA-120-T | CytoSelect™ 24-Well Wound Healing Assay, Trial Size | 6assays | 4960 | cellbiolabs |
CBA-125 | Radius™ 24-Well Cell Migration Assay | 24assays | 7120 | cellbiolabs |
CBA-125-5 | Radius™ 24-Well Cell Migration Assay | 5x24assays | 30320 | cellbiolabs |
CBA-126 | Radius™ 96-Well Cell Migration Assay | 96assays | 8320 | cellbiolabs |
CBA-126-5 | Radius™ 96-Well Cell Migration Assay | 5x96assays | 35760 | cellbiolabs |
CBA-130 | CytoSelect™ 96-well Cell Transformation Assay | 96assays | 10640 | cellbiolabs |
CBA-130-5 | CytoSelect™ 96-well Cell Transformation Assay | 5x96assays | 45600 | cellbiolabs |
CBA-135 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Colorimetric | 96assays | 11920 | cellbiolabs |
CBA-135-5 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Colorimetric | 5x96assays | 51840 | cellbiolabs |
CBA-140 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Fluorometric | 96assays | 12480 | cellbiolabs |
CBA-140-5 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Fluorometric | 5x96assays | 54000 | cellbiolabs |
CBA-150 | CytoSelect™ 96-well In Vitro Tumor Sensitivity Assay (Soft Agar Colony Formation) | 96assays | 11120 | cellbiolabs |
CBA-150-5 | CytoSelect™ 96-well In Vitro Tumor Sensitivity Assay (Soft Agar Colony Formation) | 5x96assays | 48640 | cellbiolabs |
CBA-160 | CytoSelect™ 24-Well Cell Co-Culture System | 24assays | 6160 | cellbiolabs |
CBA-160-5 | CytoSelect™ 24-Well Cell Co-Culture System | 5x24assays | 26880 | cellbiolabs |
CBA-200 | Endothelial Tube Formation Assay (In Vitro Angiogenesis Assay) | 50assays | 7840 | cellbiolabs |
CBA-201 | Collagen-based Cell Contraction Assay | 24assays | 6960 | cellbiolabs |
CBA-210 | CytoSelect™ Leukocyte-endothelium Adhesion Assay | 100assays | 8240 | cellbiolabs |
CBA-212 | CytoSelect™ Leukocyte Transmigration Assay | 24assays | 11120 | cellbiolabs |
CBA-216 | CytoSelect™ Tumor Transendothelial Migration Assay | 24assays | 11120 | cellbiolabs |
CBA-220 | CytoSelect™ 96-well Phagocytosis Assay (Red Blood Cell) | 96assays | 8960 | cellbiolabs |
CBA-222 | CytoSelect™ 96-Well Phagocytosis Assay (E. coli, Colorimetric Format) | 96assays | 9920 | cellbiolabs |
CBA-224 | CytoSelect™ 96-well Phagocytosis Assay (Zymosan) | 96assays | 10320 | cellbiolabs |
CBA-224-5 | CytoSelect™ 96-well Phagocytosis Assay (Zymosan) | 5x96assays | 44720 | cellbiolabs |
CBA-230 | Cellular Senescence Detection Kit (SA-β-Gal Staining) | 50assays | 7200 | cellbiolabs |
CBA-230-5 | Cellular Senescence Detection Kit (SA-β-Gal Staining) | 5x50assays | 31600 | cellbiolabs |
電話
QQ咨詢
4006551678